Project Information
Contest Week (due: 12/10, 11:59PM)
Fine-tune BC algorithm or implement deep learning algorithm in Tensorflow. Simulate RC car control on GAZEBO.
Result
ScoreBoard
Rank | Map 1 | Map 2 | ... | Map 12 | Map 13 | Total |
1 | KALMANIACS | KALMANIACS | SAMPLE | NAVI | SAMPLE (100) | |
2 | SAMPLE | SAMPLE | PATHFINDER | KALMANIACS | KALMANIACS (86) | |
3 | NAVI | NAVI | NAVI | SAMPLE | PATHFINDER (59) | |
4 | DRIVETHROUGH | DRIVETHROUGH | DRIVETHROUGH | DRIVETHROUGH | NAVI (56) | |
5 | ROUTE | ROUTE | KALMANIACS | ROUTE | DRIVETHROUGH (51) | |
6 | PATHFINDER | PATHFINDER | ROUTE | PATHFINDER | ROUTE (38) |
Project2 (due: 12/01, 11:59PM)
Implement pure pursuit algorithm in Python. Simulate RC car control on GAZEBO.
Result
Project1 (due: 11/17, 11:59PM)
Implement pure pursuit algorithm in Python. Simulate RC car control on GAZEBO.
Result

Teams
Team Name | Member 1 | Member 2 | Member 3 | |
1 | SAMPLE | PARK SANG WON | KIM MINSIK | CHOI WOOHYEOK |
2 | PATHFINDER | PARK JONGHAE | LEE JUNSEO | SON HYEONDAL |
3 | DRIVETHROUGH | KIM JIHONG | JUNG HYUNJIN | HAN MANHYUNG |
4 | NAVI | NAM HYOIN | KIM JUNSEOK | JIN SUNG HYUN |
5 | ROUTE | KIM DONGHWAN | YOUN JONGHYO | KIM YOHWAN |
6 | KALMANIACS | SONG JAEYEONG | BEHRENS MATHIAS INGEMAN | FORMAZ VINCIANE |
